IRON GRADES TECHNICAL DATA
| Material | Process | Grade | Tensile (KSI) | Yield (KSI) | Elong (%) | Wear Resistance | BHN |
|---|---|---|---|---|---|---|---|
| ADI | Heat Treated | 125/80/10 | 125 | 80 | 10 | High | 209-321 |
| ADI | Heat Treated | 150/100/7 | 150 | 100 | 7 | High | 302-363 |
| ADI | Heat Treated | 175/125/4 | 175 | 125 | 4 | High | 341-444 |
| ADI | Heat Treated | 200/155/1 | 200 | 155 | 1 | High | 388-477 |
| ADI | Heat Treated | 230/185/- | 230 | 185 | - | High | 444-555 |
| DUCTILE | Annealled | 60/40/18 | 60 | 40 | 18 | Medium | 170 max |
| DUCTILE | As-cast | 65/45/12 | 65 | 45 | 12 | Medium | 156-217 |
| DUCTILE | As-cast | 80/55/6 | 80 | 55 | 6 | Medium | 187-255 |
| MALLEABLE STANDARD | Annealled | 32510 | 50 | 32 | 10 | Medium | 110-156 |
| MALLEABLE PEARLITIC | Pearlitized | 48004 | 70 | 48 | 4 | Medium | 179-228 |
| MALLEABLE WHITE | As-cast | N/A | N/A | - | - | High | more than 400 |
| GRAY | Annealled | Class 18 | 18 | - | - | Medium | less than 187 |
| GRAY | As-cast | Class 25 | 25 | - | - | Medium | 170-229 |
| GRAY | As-cast | Class 30 | 30 | - | - | Medium | 187-241 |
